libraries.org ID | 5711 |
---|---|
NCES FSCSKEY | IN0218 |
NCES LIBID | 9102 |
Product Name | Year Contracted | |
---|---|---|
Current Automation System | Polaris | 2014 |
Previous Automation System | Vubis Smart | 2005 |
Previous Automation System | PLUS | 1990 |
Previous Automation System | CLSI | 1988 |
Previous Automation System | None | |
The library's automation system is hosted by the vendor through an Software-as-a-Service SaaS arrangement. | ||
This library is responsible for the procurement of the library automation system. | ||
The system currently named PLUS by Geac was previously called Libs100 or Libs100PLUS from a company called CLSI. |
Service Population | 59,062 | Residents |
---|---|---|
Collection size | 161,420 | volumes |
Annual Circulation | 317,418 | transactions |